Emergency Service Provider and Meter Installation - Assessments
| ACS Category | ACS Code | Duration |
| Core Emergency Service Provider | CESP1 | 2 days |
| Changeover from Domestic to ESP | CoDNESP1 | 1/2 days |
| Limited Scope Meter Installation | CMA2LS/MET3LS | 2 days |
| Core Meter Installation | CMA1 | 2 days |
| Low Pressure diaphragm meters (U6, E6, G4) | MET 1, 2 | 0.5 day |
| Low pressure commercial diaphragm meters up to U40 | MET4 | 0.5 day |
| Medium Pressure Regulators | REGT1 | 0.5 day |
| Protective Equipotential Bonding of Domestic Gas Installations | PEB1 | 1 day |
To book with BTAS (UK) Ltd give us a call