Domestic Natural Gas Re-Assessments
| ACS category | ACS Code | Duration | 
| Core Gas Safety | CCN1 | 2 days | 
| Central Heating Boilers and Water Heaters | CENWAT1 | 0.5 day | 
| Fires and wall heaters | HTR1 | 0.5 day | 
| Cookers and hobs | CKR1 | 0.5 day | 
| Warm Air heating | DAH1 | 0.5 day | 
| Laundry | LAU1 | 0.5 day | 
| Meters | MET1 | 0.5 day | 
| Flue Gas Analyser | CPA1 | 0.5 day | 
Domestic Natural Gas Re-Assessments – Group Package
| Core Gas Safety and any 3 appliances | Assessment only | 2-3 days | 
Domestic Natural Gas Initial Assessments
| ACS category | ACS Code | Duration | 
| Core Gas Safety | CCN1 | 3 days | 
| Central Heating Boilers and Water Heaters | CENWAT1 | 0.5 day | 
| Fires and wall heaters | HTR1 | 0.5 day | 
| Cookers and hobs | CKR1 | 0.5 day | 
| Warm Air heating | DAH1 | 0.5 day | 
| Laundry | LAU1 | 0.5 day | 
| Meters | MET1 | 0.5 day | 
| Flue Gas Analyser | CPA1 | 0.5 day | 
| Carbon Monoxide/Carbon dioxide atmosphere and appliance testing | CMDDA1 | 1 day | 
Domestic Natural Gas Initial Assessments – Group Package
| Core Gas Safety and any 3 appliances | Assessment only | 4 days | 
To book with BTAS (UK) Ltd give us a